Currencies prices
All currenciesCurrency | USA dollar- Sana'a | USA dollar- Aden | Saudi ryal-Aden | Saudi ryal-Sana'a |
---|---|---|---|---|
Sell | 601 | 886 | 233 | 158.6 |
Buy | 599 | 880 | 231.5 | 158.3 |
Currency | USA dollar- Sana'a | USA dollar- Aden | Saudi ryal-Aden | Saudi ryal-Sana'a |
---|---|---|---|---|
Sell | 601 | 886 | 233 | 158.6 |
Buy | 599 | 880 | 231.5 | 158.3 |
Using either PC or a mobile phone you can locate the nearest point to you.
Press here